The 18th Indonesia's Livestock Expo will be held in Surabaya on July 2-4,2025. Welcome to our booth 109-A.
We offer an optimal solution for storing feed, such as grains and forages, depending on a 1 day or 3 days storage, under conditions that preserve their quality and nutritional value.
| SILO SPECIFICATIONS | |||||||
| Type | Volume -ton | Cubic -m³ | Height -m | Leg | Weight-kg | Angle | |
| Thicknes/mm | Qty/Pcs | ||||||
| 1834-1 | 2.8 | 4.4 | 4.1 | 2.5 | 4 | 400 | 30°/67° |
| 1834-2 | 4.4 | 6.8 | 5.0 | 2.5 | 4 | 450 | 30°/67° |
| 1834-3 | 6.0 | 9.2 | 5.9 | 2.5 | 4 | 500 | 30°/67° |
| 2750-1 | 7.6 | 11.7 | 4.7 | 2.5 | 6 | 525 | 30°/60° |
| 2750-2 | 11.0 | 16.9 | 5.6 | 2.5 | 6 | 640 | 30°/60° |
| 2750-3 | 14.3 | 22.1 | 6.5 | 2.5 | 6 | 715 | 30°/60° |
| 2750-4 | 17.7 | 27.2 | 7.4 | 3 | 6 | 795 | 30°/60° |
| 3668-1 | 15.8 | 24.5 | 5.7 | 3 | 8 | 720 | 30°/60° |
| 3668-2 | 21.8 | 33.8 | 6.6 | 3 | 8 | 935 | 30°/60° |
| 3668-3 | 27.9 | 43.1 | 7.5 | 3 | 8 | 1040 | 30°/60° |
| 3668-4 | 33.9 | 53.0 | 8.4 | 3 | 8 | 1170 | 30°/60° |
Features:
275 g/㎡ hot galvanized steel sheet with a thickness range from 1mm to 1.5mm.
Different wall rings diameters to choose silo volumes. wall rings
Feed observation view window as option.
Safety cage and ladder are included in all sizes.
Anti-corrosion encapsulated external bolts.
Legs support thickness 2.5mm to 3mm.
Silo Scale with digital accurate feed controller can be connected to PC.
8618901103488
+86-18901103488
zgwang@zhongzhijia.cn