The 18th Indonesia's Livestock Expo will be held in Surabaya on July 2-4,2025. Welcome to our booth 109-A.
Ventilation supplies adequate fresh air and removes excess moisture, gases and airborne by-products to ensure a more uniform and comfort in house for birds. Our automated ventilation system is equipped with ventilation fans, side wall air inlets, cooling pad and tunnel door for you to get the three stages of ventilation, minimum ventilation, transitional ventilation and tunnel ventilation.
We provide a good selection of fan options to suit your production needs.
Fan Technical Parameters : | |||||||
Model | Blade Diameters | Number Blade | Voltage/Power | Air Flow m³/h | Size/mm | ||
0 Pa | 25pa | 50pa | |||||
Centrifugal Box Fan 1380
| 1270mm | 6 | 380V/1.1kW | 39300 | 36000 | 31500 | 1380x1380x450 |
Box Fan 1380
| 1270mm | 3 | 380V/1.8kW | 41000 | 36400 | 30500 | 1380x1380x437 |
Heavy Hammer Fan 1380
| 1250mm | 6 | 380V/1.1kW | 36800 | 1380x1380x400 | ||
50” Shutter Cone Fan
| 1270mm | 3 | 380V/1.1kW | 46300 | 42100 | 36700 | 1380x1380x1400 |
Butterfly Cone Fan 1380
| 1270mm | 3 | 380V/1.1kW | 46300 | 40800 | 34700 | 1380x1380x1400 |
Butterfly Cone Fan 1430
| 1320mm | 6 | 380V/1.5kW | 51645 | 48800 | 46000 | 1430x1430x1400 |
![]()
57 Inch EC Motor Direct Drive Technical Parameters | ||||||
Voltage | Power | Rated Current | Frequency | Phase | Blade Number/Material | Waterproof grade |
380V | 2200W | 4.0A | 50Hz | 3 | 3/PP | IP66 |
Speed | S P(Pa) | Air Flow (m3/h) | Amps | Volts | Watts | (m3/h)/W |
730rpm | 0 | 70300 | 3.95 | 379.6 | 2466 | 28.5 |
62 | 61500 | 4.41 | 380.5 | 2765 | 22.2 | |
![]()
50 Inch EC Motor Direct Drive Technical Parameters | ||||||
Voltage | Power | Rated Current | Frequency | Phase | Blade Number/Material | Waterproof grade |
380V | 1500W | 2.85A | 50Hz | 3 | 6/PP | IP66 |
Speed | S P(Pa) | Air Flow (m3/h) | Amps | Volts | Watts | (m3/h)/W |
730rpm | 0 | 58700 | 2.33 | 380.2 | 1393 | 42.2 |
62 | 49900 | 3.24 | 380.0 | 1970 | 25.3 | |
![]()
50 Inch AC Motor Direct Drive Technical Parameters | ||||||
Voltage | Power | Rated Current | Frequency | Phase | Blade Number/Material | Waterproof grade |
380V | 1800W | 4.9A | 50Hz | 3 | 6/PP | IP66 |
Speed | S P(Pa) | Air Flow (m3/h) | Amps | Volts | Watts | (m3/h)/W |
690rpm | 0 | 59100 | 3.91 | 380.0 | 1569 | 37.7 |
62 | 49000 | 4.62 | 379.9 | 2137 | 22.9 | |
![]()
36 Inch EC Motor Direct Drive Technical Parameters | ||||||
Voltage | Power | Rated Current | Frequency | Phase | Blade Number/Material | Waterproof grade |
380V | 750W | 2.2A | 50Hz | 3 | 3/PP | IP55 |
Speed | S P(Pa) | Air Flow (m3/h) | Amps | Volts | Watts | (m3/h)/W |
950rpm | 0 | 32300 | 2.58 | 381.5 | 1599 | 20.2 |
50 | 30400 | 2.90 | 378.2 | 1792 | 17.0 | |
![]()
36 Inch AC Motor Plate Type Axial Direct Drive Technical Parameters | ||||||
Voltage | Power | Rated Current | Frequency | Phase | Blade Number/Material | Waterproof grade |
380V | 750W | 2.2A | 50Hz | 3 | 3/PP | IP55 |
Speed | S P(Pa) | Air Flow (m3/h) | Amps | Volts | Watts | (m3/h)/W |
950rpm | 0 | 23622 | 2.08 | 388 | 902 | 26.2 |
50 | 17179 | 2.08 | 391 | 907 | 18.93 | |
![]()
36 Inch EC Motor Plate Type Axial Technical Parameters | ||||||
Voltage | Power | Rated Current | Frequency | Phase | Blade Number/Material | Waterproof grade |
220V | 750W | 4.0A | 50Hz | 1 | 3/PP | IP66 |
Speed | S P(Pa) | Air Flow (m3/h) | Amps | Volts | Watts | (m3/h)/W |
950rpm | 0 | 25151 | 3.86 | 228 | 789 | 31.89 |
50 | 20040 | 3.90 | 227 | 841 | 23.82 | |
![]()
36 Inch EC Motor Air Chimney Technical Parameters | ||||||
Voltage | Power | Rated Current | Frequency | Phase | Blade Number/Material | Waterproof grade |
380V | 750W | 1.9A | 50Hz | 3 | 3/PAG | IP66 |
Speed | S P(Pa) | Air Flow (m3/h) | Amps | Volts | Watts | (m3/h)/W |
910rpm | 0 | 24300 | 1.03 | 380.3 | 636 | 38.2 |
50 | 18600 | 1.18 | 380.7 | 684 | 19.1 | |
8618901103488
+86-18901103488
zgwang@zhongzhijia.cn